Total Credit Hours | 126 |
---|---|
Tuition Fee per Credit (After flat waiver of 40%) |
BDT 3300 |
Total Tuition Fee | BDT 415,800 |
Admission Fee (One time) | BDT 12,000 |
Total Registration Fee | BDT 5,000 x 12 = BDT 60,000 |
Total Cost | BDT 487,800 |
Waiver | |
GPA 10 (Golden) - 100% | BDT 72,000 |
GPA 10 (NonGolden) - 40% | BDT 3,21,480 |
GPA 9.5 to 9.99 - 30% | BDT 363,060 |
GPA 9.00 to 9.49 - 25% | BDT 3,83,850 |
GPA 8.00 to 8.99 - 20% | BDT 4,04,640 |
GPA 7.0 to 7.99 - 15% | BDT 4,25,430 |
Total Credit Hours | 150 |
---|---|
Tuition Fee per Credit (After flat waiver of 36%) |
BDT 3,500 |
Total Tuition Fee | BDT 5,25,000 |
Admission Fee (One time) | BDT 12,000 |
Total Registration Fee | BDT 5,000 x 12 = BDT 60,000 |
Total Cost | BDT 5,97,000 |
Waiver | |
GPA 10 (Golden) - 100% | BDT 72,000 |
GPA 10 (NonGolden) - 40% | BDT 3,87,000 |
GPA 9.5 to 9.99 - 30% | BDT 4,39,500 |
GPA 9.00 to 9.49 - 25% | BDT 4,65,750 |
GPA 8.00 to 8.99 - 20% | BDT 4,92,000 |
GPA 7.0 to 7.99 - 15% | BDT 5,18,250 |
Total Credit Hours | 150 |
---|---|
Tuition Fee per Credit (After flat waiver of 40%) |
BDT 3,300 |
Total Tuition Fee | BDT 4,95,000 |
Admission Fee (One time) | BDT 12,000 |
Total Registration Fee | BDT 5,000 x 12 = BDT 60,000 |
Total Cost | BDT 5,67,000 |
Waiver | |
GPA 10 (Golden) - 100% | BDT 72,000 |
GPA 10 (NonGolden) - 40% | BDT 3,69,000 |
GPA 9.5 to 9.99 - 30% | BDT 4,18,500 |
GPA 9.00 to 9.49 - 25% | BDT 4,43,250 |
GPA 8.0 to 8.99 - 20% | BDT 4,68,000 |
GPA 7.0 to 7.99 - 15% | BDT 4,92,750 |
Total Credit Hours | 154 |
---|---|
Tuition Fee per Credit (After flat waiver of 40%) |
BDT 3,300 |
Total Tuition Fee | BDT 5,08,200 |
Admission Fee (One time) | BDT 12,000 |
Total Registration Fee | BDT 5,000 x 12 = BDT 60,000 |
Total Cost | BDT 5,80,200 |
Waiver | |
GPA 10 (Golden) - 100% | BDT 72,000 |
GPA 10 (NonGolden) - 40% | BDT 3,76,920 |
GPA 9.5 to 9.99 - 30% | BDT 4,27,740 |
GPA 9.00 to 9.49 - 25% | BDT 4,53,150 |
GPA 8.00 to 8.99 - 20% | BDT 4,78,560 |
GPA 7.0 to 7.99 - 15% | BDT 5,03,970 |
Total Credit Hours | 132 |
---|---|
Tuition Fee per Credit (After flat waiver of 40%) |
BDT 2,600 |
Total Tuition Fee | BDT 3,43,200 |
Admission Fee (One time) | BDT 12,000 |
Total Registration Fee | BDT 5,000 x 12 = BDT 60,000 |
Total Cost | BDT 4,15,200 |
Waiver | |
GPA 10 (Golden) - 100% | BDT 72,000 |
GPA 10 (NonGolden) - 40% | BDT 277,920 |
GPA 9.5 to 9.99 - 30% | BDT 312,240 |
GPA 9.00 to 9.49 - 25% | BDT 329,400 |
GPA 8.00 to 8.99 - 20% | BDT 346,560 |
GPA 7.0 to 7.99 - 15% | BDT 363,720 |
Total Credit Hours | 120 |
---|---|
Tuition Fee per Credit (After flat waiver of 40%) |
BDT 2,550 |
Total Tuition Fee | BDT 3,06,000 |
Admission Fee (One time) | BDT 12,000 |
Total Registration Fee | BDT 5,000 x 12 = BDT 60,000 |
Total Cost | BDT 3,78,000 |
Waiver | |
GPA 10 (Golden) - 100% | BDT 72,000 |
GPA 10 (NonGolden) - 40% | BDT 2,55,600 |
GPA 9.50 to 9.99 - 30% | BDT 2,86,200 |
GPA 9.00 to 9.49 - 25% | BDT 3,01,500 |
GPA 8.00 to 8.99 - 20% | BDT 3,16,800 |
GPA 7.0 to 7.99 - 15% | BDT 3,32,100 |
Total Credit Hours | 160 |
---|---|
Tuition Fee per Credit (After flat waiver of 40%) |
BDT 3,300 |
Total Tuition Fee | BDT 5,28,000 |
Admission Fee (One time) | BDT 12,000 |
Total Registration Fee | BDT 5,000 x 12 = BDT 60,000 |
Total Cost | BDT 6,00,000 |
Special Package | BDT 350000 |
Total Credit Hours | 160 |
---|---|
Tuition Fee per Credit (After flat waiver of 32%) |
BDT 1,200 |
Total Tuition Fee | BDT 1,92,000 |
Admission Fee (One time) | BDT 12,000 |
Total Registration Fee | BDT 5,000 x 12 = BDT 60,000 |
Total Cost | BDT 2,64,000 |
Special Package | BDT 199000 |
Total Credit Hours | 150 |
---|---|
Tuition Fee per Credit (After flat waiver of 40%) |
BDT 1,200 |
Total Tuition Fee | BDT 1,80,000 |
Admission Fee (One time) | BDT 12,000 |
Total Registration Fee | BDT 5,000 x 12 = BDT 60,000 |
Total Cost | BDT 2,52,000 |
Special Package | BDT 1,98,452 |
Total Credit Hours | 154 |
---|---|
Tuition Fee per Credit (After flat waiver of 32%) |
BDT 1,200 |
Total Tuition Fee | BDT 1,84,800 |
Admission Fee (One time) | BDT 12,000 |
Total Registration Fee | BDT 5,000 x 12 = BDT 60,000 |
Total Cost | BDT 2,56,800 |
Special Package | BDT 197360 |
Total Credit Hours | 60 |
---|---|
Tuition Fee per Credit (After flat waiver of 46%) |
BDT 3,000 |
Total Tuition Fee | BDT 1,80,000 |
Admission Fee (One time) | BDT 12,000 |
Total Registration Fee | BDT 5,000 x 5 = BDT 25,000 |
Total Cost | BDT 2,17,000 |
Special Package | BDT 172000 |
Total Credit Hours | 42 |
---|---|
Tuition Fee per Credit (After flat waiver of 55%) |
BDT 2,500 |
Total Tuition Fee | BDT 1,05,000 |
Admission Fee (One time) | BDT 12,000 |
Total Registration Fee | BDT 5,000 x 4 = BDT 20,000 |
Total Cost | BDT 1,37,000 |
Special Package | BDT 1,10,750 |
Total Credit Hours | 36 |
---|---|
Tuition Fee per Credit (After flat waiver of 46%) |
BDT 3,000 |
Total Tuition Fee | BDT 1,08,000 |
Admission Fee (One time) | BDT 12,000 |
Total Registration Fee | BDT 5,000 x 3 = BDT 15,000 |
Total Cost | BDT 1,35,000 |
Total Credit Hours | 60 |
---|---|
Tuition Fee per Credit (After flat waiver of 25%) |
BDT 4,200 |
Total Tuition Fee | BDT 2,52,000 |
Admission Fee (One time) | BDT 12,000 |
Total Registration Fee | BDT 5,000 x 5 = BDT 25,000 |
Total Cost | BDT 2,89,000 |
Total Credit Hours | 42 |
---|---|
Tuition Fee per Credit (After flat waiver of 30%) |
BDT 3,045 |
Total Tuition Fee | BDT 4,26,300 |
Admission Fee (One time) | BDT 12,000 |
Total Registration Fee | BDT 5,000 x 8 = BDT 56,000 |
Total Cost | BDT 4,94,300 |
Waiver | |
GPA 10 (Golden) - 100% | BDT 68,000 |
GPA 10 (NonGolden) - 40% | BDT 3,23,780 |
GPA 9.0 to 9.99 - 20% | BDT 4,09,040 |
GPA 8.00 to 8.99 - 15% | BDT 430,355 |
GPA 7.0 to 7.99 - 10% | BDT 451,670 |
Semester | 12 |
---|---|
Tuition Fee per Credit (After flat waiver of 59%) |
BDT 2,600 |
Total Tuition Fee | BDT 338,000 |
Admission Fee (One time) | BDT 12,000 |
Total Registration Fee | BDT 60,000 |
Total Cost | BDT 4,10,000 |
Special Package | BDT 2,12,000 |
Semester | 5 |
---|---|
Tuition Fee per Credit (After flat waiver of 45%) |
BDT 2,600 |
Total Tuition Fee | BDT 1,32,600 |
Admission Fee (One time) | BDT 12,000 |
Total Registration Fee | BDT 25,000 |
Total Cost | BDT 1,69,600 |
Special Package | BDT 1,12,000 |
GPA 10 (Golden) | 100% |
---|---|
GPA 10 (NonGolden) | 40% |
GPA 9.50-9.99 | 30% |
GPA 9.00-9.49 | 25% |
GPA 8.00 - 8.99 | 20% |
GPA 7.00 - 7.99 | 15% |
Children of Freedom Fighters | 100% |
Economically disadvantaged people | 100% |
Physically challenged people | 10% |
Spouses and Siblings of CUB existing and graduate students. | 25% |
CUB Alumni | 10% |
Tribal people | 5% |
![]() |