Total Credit Hours | 126 |
---|---|
Tuition Fee per Credit | BDT 5500 |
Total Tuition Fee | BDT 6,93,000 |
Admission Fee (One time) | BDT 12,000 |
Total Registration Fee | BDT 5,000 x 12 = BDT 60,000 |
Total Cost | BDT 7,65,000 |
Special Waiver | 30% |
Total Cost After Waiver | BDT 5,57,100 |
Waiver | |
GPA 10 (Golden) - 100% | BDT 72,000 |
GPA 10 (NonGolden) - 40% | BDT 3,63,060 |
GPA 9.0 to 9.99 - 20% | BDT 4,60,080 |
GPA 8.00 to 8.99 - 15% | BDT 4,84,335 |
GPA 7.0 to 7.99 - 10% | BDT 5,08,590 |
Total Credit Hours | 150 |
---|---|
Tuition Fee per Credit | BDT 5,500 |
Total Tuition Fee | BDT 8,25,000 |
Admission Fee (One time) | BDT 12,000 |
Total Registration Fee | BDT 5,000 x 12 = BDT 60,000 |
Total Cost | BDT 8,97,000 |
Special Waiver | 35% |
Total Cost | BDT 6,08,250 |
Waiver | |
GPA 10 (Golden) - 100% | BDT 72,000 |
GPA 10 (NonGolden) - 40% | BDT 393,750 |
GPA 9.0 to 9.99 - 20% | BDT 501,000 |
GPA 8.00 to 8.99 - 15% | BDT 5,27,813 |
GPA 7.0 to 7.99 - 10% | BDT 5,54,625 |
Total Credit Hours | 150 |
---|---|
Tuition Fee per Credit | BDT 5,500 |
Total Tuition Fee | BDT 8,25,000 |
Admission Fee (One time) | BDT 12,000 |
Total Registration Fee | BDT 5,000 x 12 = BDT 60,000 |
Total Cost | BDT 8,97,000 |
Special Waiver | 30% |
Total Cost (after waiver) | BDT 6,49,500 |
Waiver | |
GPA 10 (Golden) - 100% | BDT 72,000 |
GPA 10 (NonGolden) - 40% | BDT 4,18,500 |
GPA 9.0 to 9.99 - 20% | BDT 5,34,000 |
GPA 8.00 to 8.99 - 15% | BDT 5,62,875 |
GPA 7.0 to 7.99 - 10% | BDT 591,750 |
Total Credit Hours | 154 |
---|---|
Tuition Fee per Credit | BDT 5,500 |
Total Tuition Fee | BDT 8,47,000 |
Admission Fee (One time) | BDT 12,000 |
Total Registration Fee | BDT 5,000 x 12 = BDT 60,000 |
Total Cost | BDT 9,19,000 |
Special Waiver | 50% |
Total Cost (after waiver) | BDT 495,500 |
Waiver | |
GPA 10 (Golden) - 100% | BDT 72,000 |
GPA 10 (NonGolden) - 40% | BDT 3,26,100 |
GPA 9.0 to 9.99 - 20% | BDT 4,10,800 |
GPA 8.00 to 8.99 - 15% | BDT 4,31,975 |
GPA 7.0 to 7.99 - 10% | BDT 4,53,150 |
Total Credit Hours | 132 |
---|---|
Tuition Fee per Credit | BDT 4,350 |
Total Tuition Fee | BDT 5,74,200 |
Admission Fee (One time) | BDT 12,000 |
Total Registration Fee | BDT 5,000 x 12 = BDT 60,000 |
Total Cost | BDT 6,46,200 |
Special Waiver | 40% |
Total Cost (after waiver) | BDT 4,16,520 |
Waiver | |
GPA 10 (Golden) - 100% | BDT 72,000 |
GPA 10 (NonGolden) - 40% | BDT 2,78,712 |
GPA 9.0 to 9.99 - 20% | BDT 3,47,616 |
GPA 8.00 to 8.99 - 15% | BDT 3,64,842 |
GPA 7.0 to 7.99 - 10% | BDT 3,82,068 |
Total Credit Hours | 120 |
---|---|
Tuition Fee per Credit | BDT 4,250 |
Total Tuition Fee | BDT 5,10,000 |
Admission Fee (One time) | BDT 12,000 |
Total Registration Fee | BDT 5,000 x 12 = BDT 60,000 |
Total Cost | BDT 5,82,000 |
Special Waiver | 35% |
Total Cost (after waiver) | BDT 4,03,500 |
Waiver | |
GPA 10 (Golden) - 100% | BDT 72,000 |
GPA 10 (NonGolden) - 40% | BDT 270,900 |
GPA 9.0 to 9.99 - 20% | BDT 3,37,200 |
GPA 8.00 to 8.99 - 15% | BDT 3,53,775 |
GPA 7.0 to 7.99 - 10% | BDT 370,350 |
Total Credit Hours | 150 |
---|---|
Tuition Fee per Credit | BDT 1,750 |
Total Tuition Fee | BDT 2,62,500 |
Admission Fee (One time) | BDT 12,000 |
Total Registration Fee | BDT 5,000 x 12 = BDT 60,000 |
Total Cost | BDT 3,34,500 |
Special Waiver | 40% |
Total Cost (after waiver) | BDT 2,29,500 |
Waiver | |
GPA 10 (Golden) - 100% | BDT 72,000 |
GPA 10 (NonGolden) - 40% | BDT 1,66,500 |
GPA 9.0 to 9.99 - 20% | BDT 1,98,000 |
GPA 8.00 to 8.99 - 15% | BDT 2,05,875 |
GPA 7.0 to 7.99 - 10% | BDT 2,13,750 |
Total Credit Hours | 154 |
---|---|
Tuition Fee per Credit | BDT 1,750 |
Total Tuition Fee | BDT 2,69,500 |
Admission Fee (One time) | BDT 12,000 |
Total Registration Fee | BDT 5,000 x 12 = BDT 60,000 |
Total Cost | BDT 3,41,500 |
Special Waiver | 30% |
Total Cost (after waiver) | BDT 2,60,650 |
Waiver | |
GPA 10 (Golden) - 100% | BDT 72,000 |
GPA 10 (NonGolden) - 40% | BDT 1,85,190 |
GPA 9.0 to 9.99 - 20% | BDT 2,22,920 |
GPA 8.00 to 8.99 - 15% | BDT 2,32,353 |
GPA 7.0 to 7.99 - 10% | BDT 2,41,785 |
Total Credit Hours | 60 |
---|---|
Tuition Fee per Credit | BDT 5,500 |
Total Tuition Fee | BDT 330,000 |
Admission Fee (One time) | BDT 12,000 |
Total Registration Fee | BDT 5,000 x 5 = BDT 25,000 |
Total Cost | BDT 3,67,000 |
Special Waiver | 50% |
Total Cost (after waiver) | BDT 2,02,000 |
Total Credit Hours | 42 |
---|---|
Tuition Fee per Credit | BDT 5,500 |
Total Tuition Fee | BDT 2,31,000 |
Admission Fee (One time) | BDT 12,000 |
Total Registration Fee | BDT 5,000 x 4 = BDT 20,000 |
Total Cost | BDT 263,000 |
Special Waiver | 50% |
Total Cost (after waiver) | BDT 1,47,500 |
Total Credit Hours | 36 |
---|---|
Tuition Fee per Credit | BDT 5,500 |
Total Tuition Fee | BDT 1,98,000 |
Admission Fee (One time) | BDT 12,000 |
Total Registration Fee | BDT 5,000 x 3 = BDT 15,000 |
Total Cost | BDT 2,25,000 |
Special Waiver | 50% |
Total Cost (after waiver) | BDT 1,26,000 |
Total Credit Hours | 60 |
---|---|
Tuition Fee per Credit | BDT 5,500 |
Total Tuition Fee | BDT 3,30,000 |
Admission Fee (One time) | BDT 12,000 |
Total Registration Fee | BDT 5,000 x 5 = BDT 25,000 |
Total Cost | BDT 3,67,000 |
Special Waiver | 20% |
Total Cost (after waiver) | BDT 3,01,000 |
Total Credit Hours | 42 |
---|---|
Tuition Fee per Credit | BDT 4,350 |
Total Tuition Fee | BDT 6,09,000 |
Admission Fee (One time) | BDT 12,000 |
Total Registration Fee | BDT 5,000 x 8 = BDT 56,000 |
Total Cost | BDT 6,77,000 |
Special Waiver | 30% |
Total Cost (after waiver) | BDT 4,94,300 |
Waiver | |
GPA 10 (Golden) - 100% | BDT 68,000 |
GPA 10 (NonGolden) - 40% | BDT 3,23,780 |
GPA 9.0 to 9.99 - 20% | BDT 4,09,040 |
GPA 8.00 to 8.99 - 15% | BDT 430,355 |
GPA 7.0 to 7.99 - 10% | BDT 451,670 |
Semester | 12 |
---|---|
Tuition Fee per Credit | BDT 2,600 |
Total Tuition Fee | BDT 338,000 |
Admission Fee (One time) | BDT 12,000 |
Total Registration Fee | BDT 60,000 |
Total Cost | BDT 4,10,000 |
Special Waiver | 40% |
Total Cost (after waiver) | BDT 2,74,800 |
Waiver | |
GPA 10 (Golden) - 100% | BDT 72,000 |
GPA 10 (NonGolden) - 40% | BDT 1,93,680 |
GPA 9.0 to 9.99 - 20% | BDT 2,34,240 |
GPA 8.00 to 8.99 - 15% | BDT 2,44,380 |
GPA 7.0 to 7.99 - 10% | BDT 2,54,520 |
Semester | 5 |
---|---|
Tuition Fee per Credit | BDT 2,600 |
Total Tuition Fee | BDT 1,32,600 |
Admission Fee (One time) | BDT 12,000 |
Total Registration Fee | BDT 25,000 |
Total Cost | BDT 1,69,600 |
Special Waiver | 40% |
Total Cost (after waiver) | BDT 116,560 |
GPA 10 (Golden) | 100% |
---|---|
GPA 10 (NonGolden) | 40% |
GPA 9.00-9.99 | 20% |
GPA 8.00 to 8.99 | 15% |
GPA 7.00 to 7.99 | 10% |
Children of Freedom Fighters | 100% |
Economically disadvantaged people | 100% |
Physically challenged people | 10% |
Spouses and Siblings of CUB existing and graduate students. | 25% |
CUB Existing Employee | 25% |
CUB Alumni | 10% |
Tribal people | 5% |
Group | 5% |
Sports quota | 70-100% |